
Mattingly, Mark #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Jan 9, 2021 | W | 72–63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 22, 2021 | W | 88–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 26, 2021 | W | 78–49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 2, 2021 | W | 75–43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 27, 2021 | W | 87–60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Mar 10, 2021 | W | 66–49 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Mar 16, 2021 | W | 78–59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Mar 20, 2021 | W | 74–46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Season totals | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | ||||
| Per game | 0.1 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.5 | 0.0 | 0.1 | 0.2 | ||||
Mattingly, Mark at Wolfe County — other seasons