
Hughes, Peyton #4
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Jan 5, 2021 | W | 70–57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Jan 12, 2021 | L | 34–53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| Jan 16, 2021 | W | 71–56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| Mar 9, 2021 | W | 62–46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Mar 22, 2021 | W | 73–60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Mar 26, 2021 | L | 58–73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Season totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| Per game | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | |||
Hughes, Peyton at Washington County — other seasons