
Ferguson, Trey #25
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Jan 4, 2021 | W | 68–44 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 8 |
| Jan 6, 2021 | W | 73–23 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 16.7% | 0 | 1 | 0.0% | 3 |
| Jan 9, 2021 | W | 69–43 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Jan 11, 2021 | W | 63–61 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 2 | 3 | 66.7% | 1 | 3 | 33.3% | 3 |
| Jan 13, 2021 | L | 55–68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 2 |
| Jan 16, 2021 | W | 80–64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 4 |
| Jan 18, 2021 | W | 70–64 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 100.0% | 0 | 1 | 0.0% | 6 |
| Jan 19, 2021 | W | 83–62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 1 |
| Jan 28, 2021 | L | 47–84 | 1 | 3 | 0 | 0 | 2 | 4 | 4 | 1 | 3 | 33.3% | 2 | 4 | 50.0% | 4 |
| Jan 30, 2021 | L | 76–89 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 6 |
| Feb 2, 2021 | W | 69–67 | 0 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 0.0% | 2 | 4 | 50.0% | 8 |
| Feb 5, 2021 | W | 88–46 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 3 |
| Feb 6, 2021 | L | 66–69 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 8 |
| Feb 12, 2021 | W | 78–67 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 4 |
| Feb 13, 2021 | L | 57–80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Feb 16, 2021 | W | 74–70 | 2 | 2 | 0 | 0 | 3 | 3 | 7 | 2 | 2 | 100.0% | 3 | 3 | 100.0% | 5 |
| Feb 19, 2021 | W | 84–42 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 3 |
| Feb 20, 2021 | L | 44–51 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 |
| Feb 23, 2021 | W | 80–52 | 5 | 7 | 0 | 0 | 3 | 5 | 13 | 5 | 7 | 71.4% | 3 | 5 | 60.0% | 7 |
| Feb 25, 2021 | L | 29–73 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 5 |
| Feb 26, 2021 | W | 81–80 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 2 |
| Mar 2, 2021 | L | 59–67 | 3 | 4 | 0 | 0 | 4 | 4 | 10 | 3 | 4 | 75.0% | 4 | 4 | 100.0% | 6 |
| Mar 4, 2021 | L | 71–73 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | 4 | 6 | 66.7% | 1 | 1 | 100.0% | 10 |
| Mar 6, 2021 | L | 51–55 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 75.0% | — | — | — | 5 |
| Mar 8, 2021 | L | 76–85 | 2 | 8 | 0 | 0 | 1 | 2 | 5 | 2 | 8 | 25.0% | 1 | 2 | 50.0% | 8 |
| Mar 9, 2021 | L | 46–72 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 0 |
| Mar 11, 2021 | L | 59–80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Mar 16, 2021 | W | 65–61 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 3 |
| Mar 18, 2021 | L | 67–75 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 4 |
| Mar 22, 2021 | L | 70–73 | 1 | 3 | 0 | 0 | 3 | 5 | 5 | 1 | 3 | 33.3% | 3 | 5 | 60.0% | 8 |
| Season totals | 40 | 87 | 0 | 0 | 28 | 44 | 108 | 40 | 87 | 28 | 44 | 130 | ||||
| Per game | 1.3 | 2.9 | 0.0 | 0.0 | 0.9 | 1.5 | 3.6 | 1.3 | 2.9 | 0.9 | 1.5 | 4.3 | ||||
Ferguson, Trey at Walton-Verona — other seasons