
Braxton, Edward #25
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Jan 5, 2021 | L | 60–78 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 80.0% | — | — | — | 2 |
| Jan 8, 2021 | L | 67–80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 2 |
| Jan 9, 2021 | W | 77–68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 12, 2021 | L | 77–79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | 0 | 1 | 0.0% | 5 |
| Jan 15, 2021 | L | 60–63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 16, 2021 | L | 77–80 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 2 |
| Jan 30, 2021 | W | 75–68 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | 2 |
| Feb 1, 2021 | L | 50–88 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 2 |
| Feb 6, 2021 | W | 67–58 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 3 |
| Feb 13, 2021 | W | 75–61 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 |
| Feb 20, 2021 | W | 61–54 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 3 |
| Feb 23, 2021 | L | 62–64 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 60.0% | — | — | — | 4 |
| Feb 25, 2021 | W | 67–56 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 3 |
| Feb 27, 2021 | W | 65–45 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 |
| Mar 1, 2021 | L | 57–59 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 1 |
| Mar 2, 2021 | W | 56–51 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 3 |
| Mar 4, 2021 | L | 78–82 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 100.0% | — | — | — | 3 |
| Mar 10, 2021 | W | 72–61 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Mar 12, 2021 | W | 78–71 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 5 |
| Mar 15, 2021 | W | 52–34 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 20.0% | — | — | — | 6 |
| Mar 17, 2021 | W | 64–58 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 33.3% | — | — | — | 9 |
| Mar 22, 2021 | W | 80–79 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Mar 24, 2021 | W | 69–53 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 5 |
| Mar 27, 2021 | W | 63–61 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 2 |
| Mar 31, 2021 | L | 57–85 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | 2 |
| Season totals | 34 | 72 | 0 | 0 | 9 | 16 | 77 | 34 | 72 | 9 | 16 | 69 | ||||
| Per game | 1.4 | 2.9 | 0.0 | 0.0 | 0.4 | 0.6 | 3.1 | 1.4 | 2.9 | 0.4 | 0.6 | 2.8 | ||||
Braxton, Edward at University Heights — other seasons