
Thompson, Daeyontae #0
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 4, 2021 | L | 61–62 | 2 | 8 | 2 | 5 | 1 | 1 | 11 | 4 | 13 | 30.8% | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 2 |
| Jan 5, 2021 | L | 40–65 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | — | — | — | 2 |
| Jan 9, 2021 | W | 59–57 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | — | — | — | 5 |
| Jan 19, 2021 | L | 53–71 | 3 | 5 | 1 | 2 | 2 | 3 | 11 | 4 | 7 | 57.1% | 1 | 2 | 50.0% | 2 | 3 | 66.7% | 5 |
| Jan 21, 2021 | W | 90–75 | 13 | 16 | 2 | 6 | 3 | 4 | 35 | 15 | 22 | 68.2% | 2 | 6 | 33.3% | 3 | 4 | 75.0% | 3 |
| Jan 22, 2021 | W | 74–39 | 3 | 4 | 5 | 7 | 1 | 2 | 22 | 8 | 11 | 72.7% | 5 | 7 | 71.4% | 1 | 2 | 50.0% | 4 |
| Jan 23, 2021 | W | 96–73 | 1 | 3 | 2 | 4 | 0 | 0 | 8 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | — | — | — | 4 |
| Jan 25, 2021 | L | 30–61 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0% | 0 | 4 | 0.0% | — | — | — | 4 |
| Jan 26, 2021 | L | 69–75 | 5 | 6 | 2 | 4 | 0 | 0 | 16 | 7 | 10 | 70.0% | 2 | 4 | 50.0% | — | — | — | 6 |
| Feb 20, 2021 | W | 54–50 | 3 | 5 | 2 | 13 | 1 | 2 | 13 | 5 | 18 | 27.8% | 2 | 13 | 15.4% | 1 | 2 | 50.0% | 5 |
| Feb 23, 2021 | W | 83–74 | 2 | 3 | 3 | 11 | 1 | 2 | 14 | 5 | 14 | 35.7% | 3 | 11 | 27.3% | 1 | 2 | 50.0% | 2 |
| Feb 25, 2021 | L | 54–68 | 0 | 7 | 0 | 2 | 1 | 4 | 1 | 0 | 9 | 0.0% | 0 | 2 | 0.0% | 1 | 4 | 25.0% | 4 |
| Feb 26, 2021 | W | 71–58 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 7 | 0.0% | — | — | — | 2 |
| Mar 1, 2021 | L | 39–58 | 0 | 3 | 0 | 6 | 2 | 2 | 2 | 0 | 9 | 0.0% | 0 | 6 | 0.0% | 2 | 2 | 100.0% | 1 |
| Mar 2, 2021 | L | 76–99 | 2 | 3 | 2 | 12 | 0 | 1 | 10 | 4 | 15 | 26.7% | 2 | 12 | 16.7% | 0 | 1 | 0.0% | 3 |
| Mar 4, 2021 | L | 48–58 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 3 | 0.0% | — | — | — | 3 |
| Mar 6, 2021 | L | 62–65 | 3 | 4 | 2 | 6 | 0 | 0 | 12 | 5 | 10 | 50.0% | 2 | 6 | 33.3% | — | — | — | 3 |
| Mar 9, 2021 | W | 72–70 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | — | — | — | 2 |
| Mar 15, 2021 | L | 63–82 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | — | — | — | 1 |
| Season totals | 39 | 79 | 27 | 104 | 12 | 21 | 171 | 66 | 183 | 27 | 104 | 12 | 21 | 61 | |||||
| Per game | 2.1 | 4.2 | 1.4 | 5.5 | 0.6 | 1.1 | 9.0 | 3.5 | 9.6 | 1.4 | 5.5 | 0.6 | 1.1 | 3.2 | |||||
Thompson, Daeyontae at Trigg County — other seasons