
Foster, Trayvon #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Feb 4, 2021 | L | 47–63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 23, 2021 | L | 37–56 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Mar 5, 2021 | W | 75–50 | 1 | 3 | 0 | 0 | 3 | 4 | 5 | 1 | 3 | 33.3% | — | — | — | 3 | 4 | 75.0% | 4 |
| Mar 9, 2021 | W | 82–38 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — | — | — | 1 |
| Mar 14, 2021 | L | 61–77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Season totals | 2 | 5 | 1 | 2 | 3 | 4 | 10 | 3 | 7 | 1 | 2 | 3 | 4 | 8 | |||||
| Per game | 0.4 | 1.0 | 0.2 | 0.4 | 0.6 | 0.8 | 2.0 | 0.6 | 1.4 | 0.2 | 0.4 | 0.6 | 0.8 | 1.6 | |||||
Foster, Trayvon at Todd County Central — other seasons