
Johnson, Preston #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Feb 12, 2021 | L | 47–71 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 |
| Feb 19, 2021 | L | 38–55 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 20, 2021 | W | 68–43 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 26, 2021 | W | 88–58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 3 |
| Mar 10, 2021 | W | 90–51 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 8 | ||||
| Per game | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.2 | 0.6 | 0.2 | 0.2 | 1.6 | ||||
Johnson, Preston at Shelby Valley — other seasons