
Dennis, Trey #3
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 4, 2021 | W | 58–52 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 7, 2021 | W | 62–50 | 2 | 5 | 0 | 0 | 2 | 2 | 6 | 2 | 5 | 40.0% | — | — | — | 2 | 2 | 100.0% | 3 |
| Jan 12, 2021 | W | 68–59 | 4 | 6 | 2 | 5 | 3 | 7 | 17 | 6 | 11 | 54.5% | 2 | 5 | 40.0% | 3 | 7 | 42.9% | 1 |
| Jan 14, 2021 | W | 61–39 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 3 |
| Jan 16, 2021 | L | 36–54 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 1 |
| Season totals | 9 | 22 | 3 | 9 | 6 | 13 | 33 | 12 | 31 | 3 | 9 | 6 | 13 | 9 | |||||
| Per game | 1.8 | 4.4 | 0.6 | 1.8 | 1.2 | 2.6 | 6.6 | 2.4 | 6.2 | 0.6 | 1.8 | 1.2 | 2.6 | 1.8 | |||||
Dennis, Trey at Sayre — other seasons