
Gay, Carson #15
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 9, 2021 | W | 96–36 | 0 | 2 | 3 | 5 | 1 | 2 | 10 | 3 | 7 | 42.9% | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 4 |
| Jan 29, 2021 | W | 88–68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Feb 3, 2021 | W | 87–36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Mar 15, 2021 | W | 82–49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 0 | 3 | 3 | 5 | 1 | 2 | 10 | 3 | 8 | 3 | 5 | 1 | 2 | 7 | |||||
| Per game | 0.0 | 0.8 | 0.8 | 1.2 | 0.2 | 0.5 | 2.5 | 0.8 | 2.0 | 0.8 | 1.2 | 0.2 | 0.5 | 1.8 | |||||
Gay, Carson at Robertson County — other seasons