
Schott, Seth #21
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 6, 2021 | L | 54–60 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | — | — | — | 0 |
| Jan 8, 2021 | W | 68–38 | 5 | 9 | 1 | 3 | 3 | 3 | 16 | 6 | 12 | 50.0% | 1 | 3 | 33.3% | 3 | 3 | 100.0% | 3 |
| Jan 12, 2021 | L | 34–45 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 6 |
| Jan 15, 2021 | W | 64–61 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 4 | 0.0% | — | — | — | 4 |
| Jan 19, 2021 | W | 66–60 | 1 | 3 | 2 | 3 | 2 | 2 | 10 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 2 |
| Jan 22, 2021 | W | 63–40 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | — | — | — | 0 |
| Jan 23, 2021 | L | 32–75 | 3 | 8 | 0 | 2 | 0 | 0 | 6 | 3 | 10 | 30.0% | 0 | 2 | 0.0% | — | — | — | 4 |
| Jan 26, 2021 | W | 63–61 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | — | — | — | 1 |
| Feb 3, 2021 | W | 65–30 | 4 | 5 | 0 | 2 | 2 | 2 | 10 | 4 | 7 | 57.1% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 6 |
| Feb 26, 2021 | L | 43–48 | 5 | 6 | 0 | 0 | 0 | 1 | 10 | 5 | 6 | 83.3% | — | — | — | 0 | 1 | 0.0% | 1 |
| Mar 3, 2021 | L | 59–72 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | — | — | — | — | — | — | 5 |
| Mar 5, 2021 | L | 56–71 | 2 | 8 | 1 | 2 | 1 | 3 | 8 | 3 | 10 | 30.0% | 1 | 2 | 50.0% | 1 | 3 | 33.3% | 2 |
| Mar 6, 2021 | L | 30–57 | 1 | 7 | 0 | 1 | 4 | 4 | 6 | 1 | 8 | 12.5% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | 0 |
| Mar 7, 2021 | L | 58–84 | 6 | 10 | 0 | 0 | 3 | 5 | 15 | 6 | 10 | 60.0% | — | — | — | 3 | 5 | 60.0% | 6 |
| Mar 9, 2021 | L | 64–87 | 5 | 10 | 0 | 0 | 1 | 1 | 11 | 5 | 10 | 50.0% | — | — | — | 1 | 1 | 100.0% | 3 |
| Mar 15, 2021 | W | 68–65 | 2 | 8 | 0 | 0 | 4 | 4 | 8 | 2 | 8 | 25.0% | — | — | — | 4 | 4 | 100.0% | 7 |
| Mar 17, 2021 | L | 33–51 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 7 | 57.1% | — | — | — | — | — | — | 5 |
| Mar 20, 2021 | L | 46–74 | 8 | 15 | 0 | 1 | 2 | 2 | 18 | 8 | 16 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 4 |
| Season totals | 53 | 111 | 5 | 24 | 22 | 29 | 143 | 58 | 135 | 5 | 24 | 22 | 29 | 59 | |||||
| Per game | 2.9 | 6.2 | 0.3 | 1.3 | 1.2 | 1.6 | 7.9 | 3.2 | 7.5 | 0.3 | 1.3 | 1.2 | 1.6 | 3.3 | |||||
Schott, Seth at Owsley County — other seasons