North Bullitt mascot

Geary, Dalton #21

North Bullitt · 2020-21 Boys Basketball · Career page → · 25 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM2PA3PM3PAFTMFTAPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Jan 14, 2021 at Walden L 74–79 81111462391275.0%11100.0%4666.7%5
Jan 15, 2021 vs Bullitt Central L 68–92 461268175862.5%1250.0%6875.0%4
Jan 18, 2021 vs South Oldham L 59–69 26015692728.6%010.0%5683.3%6
Jan 19, 2021 vs Highlands Latin W 82–53 71001221671163.6%010.0%22100.0%10
Jan 26, 2021 at Bullitt East L 62–81 71100471871163.6%———4757.1%8
Jan 29, 2021 at Bullitt Central L 52–63 37003393742.9%———33100.0%5
Jan 30, 2021 vs Dixie Heights L 33–85 16000021616.7%——————3
Feb 2, 2021 at Franklin County L 44–58 71100041471163.6%———040.0%10
Feb 5, 2021 vs Bullitt East L 64–72 26013472728.6%010.0%3475.0%5
Feb 6, 2021 at Grayson County L 54–65 71011352081172.7%11100.0%3560.0%6
Feb 9, 2021 vs Meade County W 63–62 81100241881172.7%———2450.0%6
Feb 13, 2021 vs Holy Cross (Louisville) W 80–79 590024125955.6%———2450.0%7
Feb 19, 2021 vs Central Kentucky HomeSchool (Lexington), (KY home school) W 79–71 71000461871070.0%———4666.7%6
Feb 20, 2021 at Highlands Latin W 80–41 51100231251145.5%———2366.7%7
Feb 20, 2021 vs Kentucky Country Day W 67–65 0300121030.0%———1250.0%2
Feb 23, 2021 at Southern L 81–82 4812121251050.0%1250.0%1250.0%5
Feb 25, 2021 vs Moore L 77–81 590012115955.6%———1250.0%6
Feb 26, 2021 at Shelby County L 54–74 47010084850.0%010.0%———5
Mar 1, 2021 vs Waggener W 75–74 7911552281080.0%11100.0%55100.0%8
Mar 2, 2021 at DeSales L 74–101 71100011471163.6%———010.0%5
Mar 4, 2021 vs Jeffersontown L 56–83 51100121151145.5%———1250.0%5
Mar 10, 2021 vs Model W 78–67 5912001361154.5%1250.0%———4
Mar 11, 2021 at Iroquois W 88–67 343400156875.0%3475.0%———5
Mar 12, 2021 at Spencer County L 55–81 15002341520.0%———2366.7%—
Mar 15, 2021 vs Evangel Christian L 78–95 61000781961060.0%———7887.5%3
Season totals 12021191758873251292289175887136
Per game 4.88.40.40.72.33.513.05.29.10.40.72.33.55.4

Something wrong on this page? Report an error