
Bottoms, Jaevyn #34
Game log
| Scoring | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | REB | |
| Feb 4, 2021 | L | 28–54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 25, 2021 | W | 69–45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | ||
Bottoms, Jaevyn at Mercer County — other seasons