Menifee County mascot

Johnson, Eli #1

Menifee County · 2020-21 Boys Basketball · Career page → · 24 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM2PA3PM3PAFTMFTAPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Jan 8, 2021 at Estill County L 33–56 41502231041723.5%020.0%2366.7%3
Jan 9, 2021 vs Morgan County L 59–65 1214154631131968.4%1520.0%4666.7%2
Jan 11, 2021 at West Carter L 48–78 61212682171450.0%1250.0%6875.0%3
Jan 15, 2021 at Greenup County L 69–80 41137682371838.9%3742.9%6875.0%3
Jan 16, 2021 vs Lee County L 66–71 919493433132846.4%4944.4%3475.0%5
Jan 19, 2021 at Fleming County L 75–105 813386731112152.4%3837.5%6785.7%5
Jan 21, 2021 vs Powell County W 81–79 1215037831121866.7%030.0%7887.5%5
Jan 23, 2021 vs Russell L 47–77 51213111461540.0%1333.3%11100.0%5
Jan 26, 2021 vs Rowan County L 36–73 51226562171838.9%2633.3%5683.3%4
Jan 29, 2021 at Elliott County L 50–76 61212121671450.0%1250.0%1250.0%2
Jan 30, 2021 vs Floyd Central L 71–93 921165926102737.0%1616.7%5955.6%6
Feb 3, 2021 at Nicholas County L 43–70 41002891641233.3%020.0%8988.9%7
Feb 6, 2021 at Williamstown L 46–68 3911351241040.0%11100.0%3560.0%3
Feb 9, 2021 vs Rose Hill Christian L 63–67 81614362292045.0%1425.0%3650.0%10
Feb 22, 2021 at Morgan County L 55–59 41214571651631.2%1425.0%5771.4%2
Feb 24, 2021 vs Bath County L 57–76 61516451972133.3%1616.7%4580.0%5
Feb 26, 2021 at Lee County L 61–69 714288102892240.9%2825.0%81080.0%5
Feb 27, 2021 vs Raceland L 49–63 1119064626112544.0%060.0%4666.7%1
Mar 3, 2021 vs Phelps L 70–82 71526392392142.9%2633.3%3933.3%4
Mar 6, 2021 at Floyd Central L 59–79 7182611133192437.5%2633.3%111384.6%11
Mar 8, 2021 vs Elliott County L 40–64 41303451241625.0%030.0%4580.0%5
Mar 11, 2021 at East Carter L 54–76 51134582481553.3%3475.0%5862.5%5
Mar 12, 2021 vs Nicholas County L 70–75 382510122251338.5%2540.0%101283.3%3
Mar 15, 2021 at Rowan County L 34–79 010133461137.7%1333.3%3475.0%3
Season totals 1493263311111716151418243733111117161107
Per game 6.213.61.44.64.96.721.47.618.21.44.64.96.74.5

Something wrong on this page? Report an error