
Rue, William #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 5, 2021 | L | 45–81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 11, 2021 | L | 50–54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 16, 2021 | L | 54–62 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 0 |
| Feb 7, 2021 | W | 71–53 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 0 |
| Feb 8, 2021 | L | 71–84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 13, 2021 | L | 62–68 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 2 | 6 | 33.3% | 2 | 6 | 33.3% | — | — | — | 0 |
| Feb 21, 2021 | W | 58–56 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 23, 2021 | W | 61–53 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 26, 2021 | L | 38–48 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 27, 2021 | W | 58–46 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | — | — | — | 0 |
| Mar 1, 2021 | L | 59–74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Mar 10, 2021 | L | 43–53 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | — | — | — | 0 |
| Mar 12, 2021 | W | 60–54 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | 0 |
| Mar 13, 2021 | W | 68–65 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 3 |
| Season totals | 2 | 3 | 6 | 28 | 1 | 4 | 23 | 8 | 31 | 6 | 28 | 1 | 4 | 8 | |||||
| Per game | 0.1 | 0.2 | 0.4 | 2.0 | 0.1 | 0.3 | 1.6 | 0.6 | 2.2 | 0.4 | 2.0 | 0.1 | 0.3 | 0.6 | |||||
Rue, William at Louisville Collegiate — other seasons