
Gillespie, Kaden #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 4, 2021 | W | 60–40 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | — | — | — | 2 |
| Jan 6, 2021 | W | 76–59 | 5 | 10 | 0 | 0 | 5 | 7 | 15 | 5 | 10 | 50.0% | — | — | — | 5 | 7 | 71.4% | 4 |
| Jan 9, 2021 | L | 65–82 | 4 | 7 | 0 | 0 | 7 | 7 | 15 | 4 | 7 | 57.1% | — | — | — | 7 | 7 | 100.0% | 5 |
| Jan 14, 2021 | W | 91–67 | 4 | 5 | 0 | 0 | 8 | 8 | 16 | 4 | 5 | 80.0% | — | — | — | 8 | 8 | 100.0% | 14 |
| Jan 19, 2021 | L | 67–76 | 1 | 1 | 0 | 2 | 3 | 5 | 5 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 3 | 5 | 60.0% | 2 |
| Jan 23, 2021 | W | 82–71 | 1 | 3 | 0 | 2 | 3 | 4 | 5 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 9 |
| Jan 26, 2021 | L | 50–79 | 0 | 0 | 1 | 2 | 3 | 6 | 6 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 3 | 6 | 50.0% | 8 |
| Feb 9, 2021 | W | 70–42 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 1 | 2 | 50.0% | 3 |
| Feb 12, 2021 | W | 91–76 | 1 | 2 | 0 | 1 | 7 | 16 | 9 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 7 | 16 | 43.8% | 6 |
| Feb 14, 2021 | L | 51–72 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Feb 20, 2021 | L | 65–80 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 2 | 6 | 33.3% | 1 | 4 | 25.0% | — | — | — | 4 |
| Feb 22, 2021 | W | 78–64 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 6 | 66.7% | — | — | — | — | — | — | 7 |
| Feb 23, 2021 | L | 73–82 | 1 | 2 | 3 | 6 | 7 | 7 | 18 | 4 | 8 | 50.0% | 3 | 6 | 50.0% | 7 | 7 | 100.0% | 7 |
| Feb 25, 2021 | L | 53–76 | 1 | 4 | 0 | 3 | 2 | 2 | 4 | 1 | 7 | 14.3% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 2 |
| Feb 26, 2021 | W | 70–66 | 0 | 0 | 4 | 4 | 2 | 2 | 14 | 4 | 4 | 100.0% | 4 | 4 | 100.0% | 2 | 2 | 100.0% | 6 |
| Mar 2, 2021 | W | 63–49 | 1 | 2 | 1 | 3 | 3 | 6 | 8 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 3 | 6 | 50.0% | 4 |
| Mar 4, 2021 | L | 51–65 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 3 | 4 | 75.0% | — | — | — | 2 | 2 | 100.0% | 0 |
| Mar 8, 2021 | W | 80–59 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 3 | 4 | 75.0% | — | — | — | 2 | 2 | 100.0% | 4 |
| Mar 11, 2021 | L | 77–78 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 6 |
| Mar 15, 2021 | W | 68–52 | 3 | 4 | 1 | 2 | 5 | 7 | 14 | 4 | 6 | 66.7% | 1 | 2 | 50.0% | 5 | 7 | 71.4% | 8 |
| Mar 18, 2021 | L | 42–65 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Season totals | 36 | 62 | 14 | 35 | 62 | 87 | 176 | 50 | 97 | 14 | 35 | 62 | 87 | 103 | |||||
| Per game | 1.7 | 3.0 | 0.7 | 1.7 | 3.0 | 4.1 | 8.4 | 2.4 | 4.6 | 0.7 | 1.7 | 3.0 | 4.1 | 4.9 | |||||
Gillespie, Kaden at Lawrence County — other seasons