Johnson Central mascot

VanHoose, Cory #12

Johnson Central · 2020-21 Boys Basketball · Career page → · 25 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM2PA3PM3PAFTMFTAPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Jan 4, 2021 vs Raceland W 72–56 912463333131872.2%4666.7%33100.0%3
Jan 7, 2021 vs Boyd County W 67–57 12015771333.3%010.0%5771.4%3
Jan 9, 2021 vs Lawrence County W 82–65 34120094666.7%1250.0%———3
Jan 11, 2021 at Ashland Blazer L 59–67 4823111561154.5%2366.7%11100.0%3
Jan 14, 2021 vs Magoffin County W 91–51 6901671861060.0%010.0%6785.7%5
Jan 19, 2021 vs Paintsville W 68–55 6911772271070.0%11100.0%77100.0%8
Jan 22, 2021 vs East Ridge W 71–65 5924662271353.8%2450.0%66100.0%6
Feb 3, 2021 at West Carter W 74–70 4903441241233.3%030.0%44100.0%10
Feb 4, 2021 at Magoffin County W 76–61 3734221761154.5%3475.0%22100.0%3
Feb 6, 2021 at Belfry W 57–41 3614111041040.0%1425.0%11100.0%5
Feb 9, 2021 at Paintsville W 64–57 4602913174850.0%020.0%91369.2%6
Feb 12, 2021 at Shelby Valley W 71–47 571101136875.0%11100.0%010.0%3
Feb 19, 2021 vs Breathitt County W 85–70 61123111981457.1%2366.7%11100.0%9
Feb 20, 2021 vs Pikeville W 74–69 1014137830111764.7%1333.3%7887.5%10
Feb 22, 2021 at Boyd County W 60–55 51012231561250.0%1250.0%2366.7%7
Feb 24, 2021 vs Prestonsburg W 81–41 671211167977.8%1250.0%11100.0%2
Feb 27, 2021 at Martin County W 86–45 2525001041040.0%2540.0%———8
Mar 6, 2021 at Rowan County L 55–74 370400631127.3%040.0%———5
Mar 9, 2021 at Betsy Layne W 74–61 3639451961540.0%3933.3%4580.0%9
Mar 11, 2021 vs Phelps W 76–40 35010263650.0%010.0%020.0%3
Mar 16, 2021 vs Martin County W 78–69 71111452181266.7%11100.0%4580.0%5
Mar 19, 2021 vs Paintsville L 73–84 1013144427111764.7%1425.0%44100.0%8
Mar 22, 2021 vs East Ridge W 71–68 8131310102991656.2%1333.3%1010100.0%8
Mar 26, 2021 vs Betsy Layne W 72–55 7901782171070.0%010.0%7887.5%10
Mar 27, 2021 vs Paintsville L 46–48 41114441551533.3%1425.0%44100.0%5
Season totals 127210297488103429156284297488103147
Per game 5.18.41.23.03.54.117.26.211.41.23.03.54.15.9

Something wrong on this page? Report an error