
Newton, Aiden #30
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Feb 8, 2021 | W | 77–35 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 20, 2021 | L | 40–61 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 3 |
| Feb 22, 2021 | L | 51–79 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 25, 2021 | W | 79–42 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Mar 5, 2021 | L | 59–81 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Mar 6, 2021 | L | 50–56 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Season totals | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 11 | ||||
| Per game | 0.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.2 | 0.2 | 0.3 | 0.3 | 1.8 | ||||
Newton, Aiden at Hickman County — other seasons