
Hardy, Trenton #23
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Jan 8, 2021 | W | 76–74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Jan 16, 2021 | W | 82–57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 6, 2021 | W | 83–63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Feb 9, 2021 | W | 69–44 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Mar 16, 2021 | W | 75–60 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | 2 | 2 | 100.0% | — |
| Season totals | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | ||||
| Per game | 0.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.6 | 0.4 | 0.4 | 0.4 | ||||
Hardy, Trenton at Henry County — other seasons