
Ferry, Evan #4
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 4, 2021 | W | 69–30 | 6 | 7 | 0 | 0 | 2 | 3 | 14 | 6 | 7 | 85.7% | — | — | — | 2 | 3 | 66.7% | 1 |
| Jan 6, 2021 | L | 48–50 | 2 | 4 | 2 | 2 | 1 | 1 | 11 | 4 | 6 | 66.7% | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 1 |
| Jan 9, 2021 | L | 57–59 | 5 | 8 | 1 | 2 | 1 | 1 | 14 | 6 | 10 | 60.0% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 7 |
| Jan 12, 2021 | L | 32–58 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 |
| Jan 29, 2021 | L | 44–66 | 3 | 10 | 0 | 1 | 6 | 7 | 12 | 3 | 11 | 27.3% | 0 | 1 | 0.0% | 6 | 7 | 85.7% | 1 |
| Jan 30, 2021 | L | 32–63 | 4 | 8 | 1 | 1 | 4 | 5 | 15 | 5 | 9 | 55.6% | 1 | 1 | 100.0% | 4 | 5 | 80.0% | — |
| Feb 3, 2021 | W | 76–29 | 8 | 10 | 2 | 3 | 1 | 1 | 23 | 10 | 13 | 76.9% | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 1 |
| Feb 5, 2021 | L | 58–60 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 4 | 50.0% | 2 |
| Feb 6, 2021 | W | 59–56 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 50.0% | — | — | — | — | — | — | 4 |
| Feb 9, 2021 | L | 56–58 | 3 | 7 | 1 | 3 | 4 | 6 | 13 | 4 | 10 | 40.0% | 1 | 3 | 33.3% | 4 | 6 | 66.7% | 2 |
| Feb 13, 2021 | L | 53–54 | 3 | 7 | 0 | 1 | 1 | 1 | 7 | 3 | 8 | 37.5% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 1 |
| Feb 22, 2021 | W | 72–44 | 4 | 11 | 0 | 2 | 1 | 2 | 9 | 4 | 13 | 30.8% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 3 |
| Feb 23, 2021 | L | 61–71 | 4 | 6 | 0 | 1 | 0 | 0 | 8 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 25, 2021 | W | 56–54 | 5 | 6 | 0 | 0 | 3 | 6 | 13 | 5 | 6 | 83.3% | — | — | — | 3 | 6 | 50.0% | 2 |
| Feb 27, 2021 | W | 63–61 | 7 | 10 | 2 | 3 | 3 | 5 | 23 | 9 | 13 | 69.2% | 2 | 3 | 66.7% | 3 | 5 | 60.0% | 1 |
| Mar 1, 2021 | L | 41–50 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 12.5% | 0 | 2 | 0.0% | — | — | — | 2 |
| Mar 4, 2021 | W | 70–56 | 5 | 9 | 1 | 2 | 0 | 1 | 13 | 6 | 11 | 54.5% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 5 |
| Mar 17, 2021 | W | 66–59 | 4 | 4 | 0 | 1 | 4 | 5 | 12 | 4 | 5 | 80.0% | 0 | 1 | 0.0% | 4 | 5 | 80.0% | 8 |
| Mar 19, 2021 | L | 42–61 | 2 | 3 | 0 | 1 | 1 | 3 | 5 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 5 |
| Mar 23, 2021 | L | 33–44 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 |
| Season totals | 71 | 130 | 10 | 29 | 38 | 55 | 210 | 81 | 159 | 10 | 29 | 38 | 55 | 49 | |||||
| Per game | 3.5 | 6.5 | 0.5 | 1.4 | 1.9 | 2.8 | 10.5 | 4.0 | 8.0 | 0.5 | 1.4 | 1.9 | 2.8 | 2.5 | |||||
Ferry, Evan at Hancock County — other seasons