
Martin, Davon #23
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 4, 2021 | L | 41–82 | 1 | 3 | 1 | 3 | 0 | 0 | 5 | 2 | 6 | 33.3% | 1 | 3 | 33.3% | — | — | — | 1 |
| Jan 5, 2021 | L | 60–61 | 2 | 2 | 1 | 6 | 1 | 1 | 8 | 3 | 8 | 37.5% | 1 | 6 | 16.7% | 1 | 1 | 100.0% | 2 |
| Jan 8, 2021 | L | 71–83 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | — |
| Jan 14, 2021 | W | 70–59 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 15, 2021 | L | 65–89 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 |
| Jan 16, 2021 | W | 65–52 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 4 | 50.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Jan 21, 2021 | W | 65–40 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 3 |
| Jan 26, 2021 | L | 62–67 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Feb 27, 2021 | W | 73–71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Mar 2, 2021 | W | 59–57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Mar 4, 2021 | W | 66–58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Mar 8, 2021 | L | 45–86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Mar 9, 2021 | L | 76–95 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | — | — | — | 2 |
| Mar 15, 2021 | W | 95–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Mar 19, 2021 | L | 56–59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Mar 22, 2021 | L | 72–86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Season totals | 8 | 16 | 5 | 18 | 5 | 7 | 36 | 13 | 34 | 5 | 18 | 5 | 7 | 13 | |||||
| Per game | 0.5 | 1.0 | 0.3 | 1.1 | 0.3 | 0.4 | 2.2 | 0.8 | 2.1 | 0.3 | 1.1 | 0.3 | 0.4 | 0.8 | |||||
Martin, Davon at Evangel Christian — other seasons