
McNew, Ben #1
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 5, 2021 | W | 60–59 | 5 | 7 | 2 | 3 | 5 | 9 | 21 | 7 | 10 | 70.0% | 2 | 3 | 66.7% | 5 | 9 | 55.6% | 8 |
| Jan 7, 2021 | W | 63–48 | 3 | 3 | 2 | 6 | 4 | 4 | 16 | 5 | 9 | 55.6% | 2 | 6 | 33.3% | 4 | 4 | 100.0% | 12 |
| Jan 12, 2021 | W | 64–53 | 2 | 4 | 3 | 7 | 1 | 1 | 14 | 5 | 11 | 45.5% | 3 | 7 | 42.9% | 1 | 1 | 100.0% | 7 |
| Jan 15, 2021 | L | 57–63 | 3 | 6 | 2 | 7 | 6 | 7 | 18 | 5 | 13 | 38.5% | 2 | 7 | 28.6% | 6 | 7 | 85.7% | 7 |
| Jan 19, 2021 | W | 66–65 | 6 | 9 | 5 | 7 | 2 | 5 | 29 | 11 | 16 | 68.8% | 5 | 7 | 71.4% | 2 | 5 | 40.0% | 5 |
| Jan 21, 2021 | W | 70–37 | 6 | 8 | 3 | 7 | 1 | 2 | 22 | 9 | 15 | 60.0% | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 3 |
| Jan 29, 2021 | L | 56–64 | 4 | 6 | 2 | 9 | 4 | 4 | 18 | 6 | 15 | 40.0% | 2 | 9 | 22.2% | 4 | 4 | 100.0% | 9 |
| Jan 30, 2021 | L | 53–60 | 0 | 4 | 2 | 7 | 1 | 2 | 7 | 2 | 11 | 18.2% | 2 | 7 | 28.6% | 1 | 2 | 50.0% | 8 |
| Feb 2, 2021 | W | 80–75 | 3 | 5 | 5 | 8 | 2 | 3 | 23 | 8 | 13 | 61.5% | 5 | 8 | 62.5% | 2 | 3 | 66.7% | 2 |
| Feb 4, 2021 | W | 54–28 | 0 | 1 | 2 | 7 | 2 | 4 | 8 | 2 | 8 | 25.0% | 2 | 7 | 28.6% | 2 | 4 | 50.0% | 3 |
| Feb 5, 2021 | W | 58–44 | 6 | 8 | 4 | 10 | 2 | 2 | 26 | 10 | 18 | 55.6% | 4 | 10 | 40.0% | 2 | 2 | 100.0% | 6 |
| Feb 8, 2021 | L | 49–59 | 4 | 7 | 2 | 12 | 3 | 3 | 17 | 6 | 19 | 31.6% | 2 | 12 | 16.7% | 3 | 3 | 100.0% | 7 |
| Feb 20, 2021 | W | 76–66 | 4 | 5 | 1 | 3 | 6 | 8 | 17 | 5 | 8 | 62.5% | 1 | 3 | 33.3% | 6 | 8 | 75.0% | 5 |
| Mar 5, 2021 | W | 73–57 | 5 | 9 | 1 | 6 | 4 | 7 | 17 | 6 | 15 | 40.0% | 1 | 6 | 16.7% | 4 | 7 | 57.1% | 8 |
| Mar 6, 2021 | W | 70–52 | 0 | 4 | 4 | 5 | 2 | 2 | 14 | 4 | 9 | 44.4% | 4 | 5 | 80.0% | 2 | 2 | 100.0% | 8 |
| Mar 8, 2021 | W | 64–57 | 1 | 3 | 2 | 7 | 2 | 2 | 10 | 3 | 10 | 30.0% | 2 | 7 | 28.6% | 2 | 2 | 100.0% | 2 |
| Mar 15, 2021 | W | 49–47 | 3 | 4 | 0 | 4 | 3 | 5 | 9 | 3 | 8 | 37.5% | 0 | 4 | 0.0% | 3 | 5 | 60.0% | 6 |
| Mar 17, 2021 | W | 69–55 | 0 | 2 | 4 | 8 | 9 | 10 | 21 | 4 | 10 | 40.0% | 4 | 8 | 50.0% | 9 | 10 | 90.0% | 6 |
| Mar 20, 2021 | W | 61–54 | 3 | 4 | 3 | 6 | 5 | 8 | 20 | 6 | 10 | 60.0% | 3 | 6 | 50.0% | 5 | 8 | 62.5% | 5 |
| Mar 24, 2021 | L | 41–57 | 3 | 7 | 1 | 4 | 3 | 4 | 12 | 4 | 11 | 36.4% | 1 | 4 | 25.0% | 3 | 4 | 75.0% | 7 |
| Season totals | 61 | 106 | 50 | 133 | 67 | 92 | 339 | 111 | 239 | 50 | 133 | 67 | 92 | 124 | |||||
| Per game | 3.0 | 5.3 | 2.5 | 6.7 | 3.4 | 4.6 | 16.9 | 5.5 | 11.9 | 2.5 | 6.7 | 3.4 | 4.6 | 6.2 | |||||
McNew, Ben at East Jessamine — other seasons