
Beverly, Tanner #10
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Jan 5, 2021 | L | 57–78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Mar 11, 2021 | W | 66–45 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Season totals | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | ||||
| Per game | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | ||||
Beverly, Tanner at Crittenden County — other seasons