
Pham, Alex #12
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Jan 4, 2021 | L | 21–89 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% |
| Jan 15, 2021 | L | 18–77 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — |
| Jan 23, 2021 | L | 23–69 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% |
| Jan 26, 2021 | L | 20–75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — |
| Feb 13, 2021 | L | 34–66 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 20.0% | — | — | — | 0 | 2 | 0.0% |
| Mar 5, 2021 | L | 27–64 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 16.7% | — | — | — | 0 | 3 | 0.0% |
| Mar 13, 2021 | L | 37–56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — |
| Season totals | 2 | 19 | 0 | 2 | 2 | 9 | 6 | 2 | 21 | 0 | 2 | 2 | 9 | |||||
| Per game | 0.3 | 2.7 | 0.0 | 0.3 | 0.3 | 1.3 | 0.9 | 0.3 | 3.0 | 0.0 | 0.3 | 0.3 | 1.3 | |||||
Pham, Alex at Covington Latin — other seasons