
Mumphrey, Keishaun #24
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 4, 2021 | L | 57–72 | 17 | 30 | 0 | 1 | 5 | 10 | 39 | 17 | 31 | 54.8% | 0 | 1 | 0.0% | 5 | 10 | 50.0% | 17 |
| Jan 19, 2021 | L | 53–73 | 6 | 15 | 0 | 0 | 8 | 10 | 20 | 6 | 15 | 40.0% | — | — | — | 8 | 10 | 80.0% | 7 |
| Feb 5, 2021 | W | 64–47 | 7 | 14 | 0 | 0 | 10 | 14 | 24 | 7 | 14 | 50.0% | — | — | — | 10 | 14 | 71.4% | 13 |
| Feb 6, 2021 | L | 60–76 | 5 | 12 | 0 | 0 | 13 | 19 | 23 | 5 | 12 | 41.7% | — | — | — | 13 | 19 | 68.4% | 10 |
| Feb 12, 2021 | L | 54–66 | 13 | 23 | 0 | 2 | 8 | 13 | 34 | 13 | 25 | 52.0% | 0 | 2 | 0.0% | 8 | 13 | 61.5% | 10 |
| Feb 13, 2021 | L | 56–57 | 8 | 11 | 0 | 0 | 4 | 14 | 20 | 8 | 11 | 72.7% | — | — | — | 4 | 14 | 28.6% | 14 |
| Feb 19, 2021 | L | 42–84 | 7 | 11 | 0 | 0 | 9 | 14 | 23 | 7 | 11 | 63.6% | — | — | — | 9 | 14 | 64.3% | 10 |
| Feb 20, 2021 | L | 52–58 | 10 | 16 | 0 | 0 | 4 | 7 | 24 | 10 | 16 | 62.5% | — | — | — | 4 | 7 | 57.1% | 11 |
| Feb 23, 2021 | L | 39–57 | 6 | 12 | 0 | 0 | 3 | 6 | 15 | 6 | 12 | 50.0% | — | — | — | 3 | 6 | 50.0% | 11 |
| Mar 8, 2021 | L | 58–67 | 8 | 14 | 0 | 0 | 7 | 12 | 23 | 8 | 14 | 57.1% | — | — | — | 7 | 12 | 58.3% | 12 |
| Mar 9, 2021 | L | 55–74 | 11 | 25 | 1 | 1 | 6 | 9 | 31 | 12 | 26 | 46.2% | 1 | 1 | 100.0% | 6 | 9 | 66.7% | 13 |
| Mar 10, 2021 | L | 48–63 | 10 | 17 | 0 | 0 | 3 | 6 | 23 | 10 | 17 | 58.8% | — | — | — | 3 | 6 | 50.0% | 10 |
| Mar 12, 2021 | L | 48–67 | 11 | 17 | 0 | 0 | 1 | 3 | 23 | 11 | 17 | 64.7% | — | — | — | 1 | 3 | 33.3% | 11 |
| Mar 15, 2021 | L | 48–50 | 10 | 17 | 0 | 0 | 5 | 9 | 25 | 10 | 17 | 58.8% | — | — | — | 5 | 9 | 55.6% | 16 |
| Season totals | 129 | 234 | 1 | 4 | 86 | 146 | 347 | 130 | 238 | 1 | 4 | 86 | 146 | 165 | |||||
| Per game | 9.2 | 16.7 | 0.1 | 0.3 | 6.1 | 10.4 | 24.8 | 9.3 | 17.0 | 0.1 | 0.3 | 6.1 | 10.4 | 11.8 | |||||
Mumphrey, Keishaun at Carroll County — other seasons