
Hudson, Carter #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 4, 2021 | L | 59–83 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 50.0% | — | — | — | 0 | 5 | 0.0% | 7 |
| Jan 5, 2021 | W | 61–46 | 0 | 1 | 2 | 2 | 4 | 7 | 10 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 4 | 7 | 57.1% | 8 |
| Jan 9, 2021 | W | 59–50 | 2 | 3 | 1 | 2 | 0 | 1 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 7 |
| Jan 12, 2021 | L | 55–81 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 3 |
| Jan 18, 2021 | L | 72–74 | 2 | 5 | 0 | 1 | 2 | 2 | 6 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 8 |
| Jan 21, 2021 | W | 75–37 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 50.0% | — | — | — | 1 | 1 | 100.0% | 5 |
| Jan 23, 2021 | W | 49–30 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 3 | 6 | 50.0% | 5 |
| Jan 25, 2021 | L | 62–68 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 50.0% | — | — | — | 2 | 2 | 100.0% | 7 |
| Jan 29, 2021 | W | 58–29 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 4 |
| Jan 30, 2021 | W | 76–34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | 2 |
| Feb 8, 2021 | W | 62–34 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 5 | 60.0% | — | — | — | 0 | 1 | 0.0% | 5 |
| Feb 9, 2021 | L | 62–67 | 4 | 6 | 1 | 2 | 6 | 9 | 17 | 5 | 8 | 62.5% | 1 | 2 | 50.0% | 6 | 9 | 66.7% | 4 |
| Feb 12, 2021 | W | 63–61 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 4 |
| Feb 13, 2021 | W | 60–38 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 8 |
| Feb 17, 2021 | W | 52–36 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 16.7% | — | — | — | 0 | 2 | 0.0% | 6 |
| Feb 19, 2021 | W | 73–41 | 1 | 1 | 2 | 4 | 4 | 5 | 12 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 4 | 5 | 80.0% | 3 |
| Feb 20, 2021 | W | 65–26 | 1 | 1 | 0 | 0 | 5 | 5 | 7 | 1 | 1 | 100.0% | — | — | — | 5 | 5 | 100.0% | 6 |
| Feb 22, 2021 | L | 60–66 | 2 | 7 | 0 | 1 | 2 | 3 | 6 | 2 | 8 | 25.0% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 18 |
| Feb 23, 2021 | W | 57–40 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | — | — | — | 10 |
| Feb 25, 2021 | W | 100–28 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 5 |
| Feb 27, 2021 | W | 61–50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 8 |
| Mar 1, 2021 | W | 52–42 | 1 | 3 | 4 | 5 | 0 | 0 | 14 | 5 | 8 | 62.5% | 4 | 5 | 80.0% | — | — | — | 2 |
| Mar 3, 2021 | W | 59–40 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | — | — | — | 3 |
| Mar 4, 2021 | L | 58–66 | 1 | 2 | 2 | 4 | 0 | 0 | 8 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | — | — | — | 6 |
| Mar 6, 2021 | L | 57–59 | 3 | 3 | 1 | 5 | 2 | 4 | 11 | 4 | 8 | 50.0% | 1 | 5 | 20.0% | 2 | 4 | 50.0% | 3 |
| Mar 8, 2021 | W | 50–47 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 5 |
| Mar 9, 2021 | W | 49–42 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 1 | 3 | 33.3% | 6 |
| Mar 12, 2021 | W | 63–44 | 2 | 5 | 0 | 0 | 4 | 5 | 8 | 2 | 5 | 40.0% | — | — | — | 4 | 5 | 80.0% | 10 |
| Mar 13, 2021 | L | 46–54 | 3 | 5 | 3 | 4 | 1 | 4 | 16 | 6 | 9 | 66.7% | 3 | 4 | 75.0% | 1 | 4 | 25.0% | 7 |
| Mar 15, 2021 | L | 31–50 | 0 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 5 | 20.0% | 1 | 1 | 100.0% | 2 | 3 | 66.7% | 7 |
| Season totals | 39 | 84 | 21 | 48 | 43 | 75 | 184 | 60 | 132 | 21 | 48 | 43 | 75 | 182 | |||||
| Per game | 1.3 | 2.8 | 0.7 | 1.6 | 1.4 | 2.5 | 6.1 | 2.0 | 4.4 | 0.7 | 1.6 | 1.4 | 2.5 | 6.1 | |||||
Hudson, Carter at Calvary Christian — other seasons