
Lawson, Cameron #24
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 26, 2018 | L | 46–76 | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.0% | 3 |
| Dec 1, 2018 | L | 49–72 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 4 |
| Dec 4, 2018 | L | 32–88 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 1 | 0.0% | 1 |
| Dec 8, 2018 | W | 68–51 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Dec 15, 2018 | L | 44–78 | 0 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.0% | 3 |
| Dec 21, 2018 | L | 56–79 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 0 | — | 0 | 0 | — | 6 |
| Dec 22, 2018 | L | 60–79 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 2 |
| Dec 27, 2018 | L | 80–83 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 1 | 0.0% | 4 |
| Dec 29, 2018 | L | 57–62 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 4 |
| Jan 4, 2019 | L | 57–72 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 8, 2019 | L | 42–80 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Jan 15, 2019 | L | 41–80 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 23, 2019 | L | 63–79 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Jan 29, 2019 | L | 27–76 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Feb 8, 2019 | L | 64–67 | 0 | 0 | 2 | 2 | 10 | 17 | 58.8% | 0 | 0 | — | 2 | 2 | 100.0% | 3 |
| Feb 11, 2019 | W | 53–50 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Feb 12, 2019 | L | 40–62 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Feb 18, 2019 | L | 55–87 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Season totals | 7 | 0 | 5 | 19 | 17 | 35 | 0 | 1 | 5 | 9 | 32 | |||||
| Per game | 0.4 | 0.0 | 0.3 | 1.1 | 0.9 | 1.9 | 0.0 | 0.1 | 0.3 | 0.5 | 1.8 | |||||
Lawson, Cameron at Williamstown — other seasons