
Brown, Jacobe #23
Game log
| Scoring | ||||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | |
| Nov 30, 2018 | L | 64–70 | 1 | 0 | 0 | 2 |
| Dec 1, 2018 | W | 74–56 | 1 | 0 | 0 | 2 |
| Dec 4, 2018 | W | 68–59 | 1 | 0 | 0 | 2 |
| Dec 7, 2018 | L | 43–53 | 1 | 0 | 0 | 2 |
| Dec 8, 2018 | L | 60–79 | 2 | 0 | 0 | 4 |
| Dec 11, 2018 | L | 63–71 | 1 | 0 | 1 | 3 |
| Dec 14, 2018 | L | 48–77 | 1 | 0 | 0 | 2 |
| Dec 18, 2018 | W | 55–51 | 1 | 0 | 3 | 5 |
| Dec 20, 2018 | L | 60–66 | 1 | 0 | 0 | 2 |
| Dec 27, 2018 | W | 64–63 | 1 | 0 | 1 | 3 |
| Dec 28, 2018 | L | 56–65 | 1 | 0 | 0 | 2 |
| Dec 29, 2018 | L | 63–82 | 2 | 0 | 0 | 4 |
| Jan 4, 2019 | L | 57–71 | 2 | 0 | 0 | 4 |
| Jan 5, 2019 | W | 76–64 | 3 | 0 | 0 | 6 |
| Jan 8, 2019 | L | 71–74 | 1 | 0 | 0 | 2 |
| Jan 11, 2019 | L | 42–61 | 1 | 0 | 1 | 3 |
| Jan 14, 2019 | L | 63–66 | 2 | 0 | 1 | 5 |
| Jan 25, 2019 | L | 63–77 | 1 | 0 | 0 | 2 |
| Jan 28, 2019 | L | 56–72 | 2 | 0 | 0 | 4 |
| Feb 5, 2019 | L | 74–89 | 3 | 0 | 0 | 6 |
| Feb 9, 2019 | W | 50–19 | 4 | 0 | 0 | 8 |
| Feb 12, 2019 | L | 37–79 | 0 | 0 | 1 | 1 |
| Feb 14, 2019 | W | 59–52 | 1 | 0 | 0 | 2 |
| Feb 18, 2019 | W | 64–44 | 1 | 0 | 0 | 2 |
| Season totals | 35 | 0 | 8 | 78 | ||
| Per game | 1.5 | 0.0 | 0.3 | 3.2 | ||
Brown, Jacobe at Western — other seasons