Villa Madonna mascot

Lorton, Aidan #13

Villa Madonna · 2018-19 Boys Basketball · Career page → · 30 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 27, 2018 at Bishop Brossart L 38–77 100211100.0%00—00—0
Nov 28, 2018 at Ryle L 41–88 01031425.0%11100.0%00—2
Nov 30, 2018 at Bracken County L 24–74 10021714.3%040.0%00—2
Dec 3, 2018 at Dixie Heights L 45–86 01031425.0%1333.3%00—1
Dec 4, 2018 vs Heritage (Florence) W 85–58 01141250.0%1250.0%1250.0%3
Dec 6, 2018 at Silver Grove W 73–35 21073475.0%1250.0%010.0%1
Dec 8, 2018 vs Whitefield Academy L 45–54 000000—00—00—0
Dec 10, 2018 at Ludlow L 71–80 000000—00—00—0
Dec 13, 2018 vs Dayton W 69–35 0000030.0%010.0%00—0
Dec 18, 2018 at Bellevue W 73–71 0000010.0%010.0%00—1
Dec 20, 2018 vs Glenwood (Phenix City), AL W 63–60 02062540.0%2450.0%00—1
Dec 21, 2018 vs Harlan County L 39–71 0000040.0%030.0%00—2
Dec 22, 2018 vs Robertsdale, AL L 43–51 0000030.0%030.0%00—1
Jan 3, 2019 vs Lloyd Memorial L 53–78 0000010.0%010.0%00—1
Jan 5, 2019 at Oldenburg Academy (Oldenburg), IN W 69–67 000000—00—00—0
Jan 10, 2019 vs St. Henry L 55–94 0000010.0%——————1
Jan 11, 2019 vs Heritage (Florence) W 76–42 10021520.0%020.0%———3
Jan 15, 2019 vs Holy Cross (Covington) L 45–77 000000—00—00—1
Jan 17, 2019 vs Calvary Christian L 52–62 0000010.0%010.0%00—1
Jan 22, 2019 vs Silver Grove W 95–67 040124850.0%4757.1%00—0
Jan 25, 2019 vs Ludlow L 53–58 0000010.0%010.0%00—0
Jan 26, 2019 vs Trimble County L 62–70 0000020.0%010.0%00—0
Jan 28, 2019 at Dayton W 69–68 11052728.6%1520.0%00—1
Jan 31, 2019 vs Bellevue W 49–36 0000010.0%010.0%00—0
Feb 2, 2019 vs Francis Parker L 43–69 03093837.5%3742.9%00—2
Feb 5, 2019 at Calvary Christian L 49–75 01031911.1%1714.3%00—3
Feb 9, 2019 at Augusta L 67–68 11162825.0%1333.3%1333.3%1
Feb 12, 2019 vs South Dearborn (Aurora), IN L 60–90 0000010.0%010.0%010.0%0
Feb 15, 2019 at St. Patrick W 72–70 02062450.0%2450.0%00—3
Feb 18, 2019 vs Ludlow W 84–64 002200—00—22100.0%0
Season totals 718472259518654931
Per game 0.20.60.12.40.83.20.62.20.10.31.0

Something wrong on this page? Report an error