
Pirtle, Montavius #20
Game log
| Scoring | ||||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | |
| Nov 30, 2018 | L | 74–77 | 1 | 0 | 0 | 2 |
| Dec 4, 2018 | W | 84–23 | 3 | 2 | 1 | 13 |
| Jan 23, 2019 | W | 63–28 | 2 | 0 | 0 | 4 |
| Season totals | 6 | 2 | 1 | 19 | ||
| Per game | 2.0 | 0.7 | 0.3 | 6.3 | ||
Pirtle, Montavius at Valley — other seasons