St. Patrick mascot

Muehlbauer, Paul #22

St. Patrick · 2018-19 Boys Basketball · Career page → · 28 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 26, 2018 vs Walden L 73–74 01251616.7%1333.3%22100.0%2
Nov 30, 2018 at Dayton L 57–74 10241425.0%020.0%2728.6%5
Dec 1, 2018 at Hillsboro, OH L 51–89 12083560.0%22100.0%030.0%1
Dec 4, 2018 at Holmes L 50–84 0103———11100.0%00—2
Dec 7, 2018 vs Calvary Christian L 57–80 311104580.0%11100.0%1333.3%1
Dec 8, 2018 at Fleming County L 39–67 03093837.5%3742.9%00—2
Dec 14, 2018 vs Williamstown L 52–79 10351911.1%040.0%3475.0%3
Dec 15, 2018 at Bracken County L 54–83 130114850.0%3475.0%010.0%4
Dec 17, 2018 at Augusta L 44–62 01251520.0%11100.0%2366.7%5
Dec 18, 2018 at Ludlow L 52–76 0000020.0%020.0%00—1
Dec 20, 2018 vs Holy Cross (Covington) L 33–81 01031425.0%11100.0%00—2
Dec 21, 2018 vs Bishop Brossart L 21–72 0011020.0%020.0%1333.3%3
Dec 28, 2018 vs Bluegrass United (Lexington), (KY home school) L 50–55 10131250.0%010.0%1250.0%3
Dec 29, 2018 vs Fairview L 54–61 20152633.3%00—1333.3%4
Jan 3, 2019 vs Robertson County L 40–89 010311100.0%11100.0%00—0
Jan 8, 2019 vs Bishop Brossart L 46–96 000000—00—00—2
Jan 15, 2019 at Pendleton County L 39–85 11382540.0%1250.0%33100.0%2
Jan 16, 2019 vs Augusta L 57–77 0011060.0%1250.0%1250.0%2
Jan 22, 2019 vs Augusta L 55–81 100211100.0%00—00—0
Jan 25, 2019 at St. Joseph Central (Ironton), OH L 52–87 01031425.0%1333.3%00—2
Jan 29, 2019 at Lewis County L 35–79 0000040.0%010.0%00—2
Jan 31, 2019 vs Bracken County L 38–78 10021333.3%00—00—1
Feb 1, 2019 at Berea L 30–64 0000020.0%010.0%00—0
Feb 5, 2019 at Robertson County L 57–101 03093560.0%3560.0%00—1
Feb 9, 2019 at Bellevue L 61–64 000000—00—00—0
Feb 14, 2019 vs Nicholas County L 55–88 10461425.0%1250.0%44100.0%3
Feb 15, 2019 vs Villa Madonna L 70–72 104611100.0%00—4666.7%1
Feb 19, 2019 vs Bracken County L 71–80 0011050.0%020.0%1250.0%1
Season totals 151926113331072150264855
Per game 0.50.70.94.01.23.80.81.80.91.72.0

Something wrong on this page? Report an error