
Breeding, Ford #14
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 27, 2018 | L | 65–96 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 7, 2018 | W | 102–74 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 2 |
| Dec 15, 2018 | W | 62–20 | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 14, 2019 | W | 73–64 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 4, 2019 | W | 80–43 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 |
| Feb 9, 2019 | W | 79–26 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Feb 11, 2019 | L | 45–62 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Feb 14, 2019 | W | 68–48 | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 4 | 1 | 0 | 11 | 5 | 8 | 1 | 4 | 8 | ||||
| Per game | 0.5 | 0.1 | 0.0 | 1.4 | 0.6 | 1.0 | 0.1 | 0.5 | 1.0 | ||||
Breeding, Ford at South Laurel — other seasons