
Wilson, Zach #33
Game log
| Scoring | Rebounds | |||
|---|---|---|---|---|
| Date · Opponent | Score | PTS | REB | |
| Nov 27, 2018 | W | 60–47 | 0 | — |
| Dec 7, 2018 | W | 69–45 | 0 | — |
| Dec 14, 2018 | W | 58–41 | 0 | — |
| Dec 15, 2018 | W | 78–52 | 0 | — |
| Dec 27, 2018 | W | 81–47 | 0 | 5 |
| Feb 4, 2019 | L | 69–93 | — | 1 |
| Feb 12, 2019 | W | 79–61 | — | 1 |
| Season totals | 0 | 7 | ||
| Per game | 0.0 | 1.0 |
Wilson, Zach at Somerset — other seasons