
Burchfield, Trenton #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | |
| Nov 27, 2018 | L | 61–65 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Nov 29, 2018 | L | 49–78 | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Nov 30, 2018 | W | 75–34 | 0 | 5 | — | 15 | 5 | 5 | 100.0% | 5 | 5 | 100.0% | — | — | — |
| Dec 4, 2018 | L | 44–50 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — |
| Dec 10, 2018 | W | 52–44 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 1 |
| Dec 14, 2018 | L | 53–81 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — |
| Dec 27, 2018 | L | 55–68 | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Jan 8, 2019 | L | 51–69 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 1 |
| Jan 11, 2019 | L | 50–76 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | 1 |
| Jan 25, 2019 | L | 38–63 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | 0 |
| Feb 2, 2019 | W | 53–36 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0 |
| Feb 5, 2019 | L | 54–64 | 0 | 1 | 0 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 0 | 0 | 0 |
| Feb 8, 2019 | W | 65–56 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Feb 13, 2019 | L | 53–64 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — |
| Feb 15, 2019 | L | 52–54 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 |
| Feb 18, 2019 | L | 43–54 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | 0 |
| Season totals | 0 | 10 | 0 | 30 | 10 | 15 | 10 | 14 | 0 | 0 | 3 | ||||
| Per game | 0.0 | 0.6 | 0.0 | 1.9 | 0.6 | 0.9 | 0.6 | 0.9 | 0.0 | 0.0 | 0.2 | ||||
Burchfield, Trenton at Shelby County — other seasons