
Bivens, Josiah #1
Game log
| Scoring | Rebounds | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | REB | |
| Nov 28, 2018 | W | 81–37 | 3 | 4 | 2 | 20 | 4 |
| Nov 30, 2018 | L | 69–73 | — | 1 | — | 3 | 2 |
| Dec 5, 2018 | L | 46–65 | 2 | — | 2 | 6 | 2 |
| Dec 7, 2018 | L | 57–65 | 3 | 1 | 9 | 18 | 2 |
| Dec 12, 2018 | W | 61–48 | 2 | 1 | 2 | 9 | 3 |
| Dec 14, 2018 | W | 71–31 | 4 | — | 1 | 9 | 6 |
| Dec 18, 2018 | W | 50–41 | 3 | — | — | 6 | 3 |
| Dec 20, 2018 | W | 68–49 | — | 4 | 1 | 13 | 6 |
| Dec 21, 2018 | L | 31–61 | 2 | 1 | — | 7 | 5 |
| Dec 22, 2018 | L | 51–66 | 2 | 2 | 2 | 12 | 5 |
| Dec 27, 2018 | W | 75–37 | 6 | 6 | 0 | 30 | 2 |
| Dec 28, 2018 | L | 63–66 | 5 | 1 | 15 | 28 | 7 |
| Dec 30, 2018 | W | 61–46 | 6 | 0 | 6 | 18 | 8 |
| Jan 4, 2019 | W | 63–44 | 6 | 1 | 4 | 19 | 5 |
| Jan 7, 2019 | L | 46–60 | 5 | 3 | 1 | 20 | 5 |
| Jan 8, 2019 | W | 41–40 | 2 | 0 | 0 | 4 | 1 |
| Jan 11, 2019 | L | 51–60 | 2 | 1 | 3 | 10 | 3 |
| Jan 25, 2019 | L | 47–68 | 1 | 1 | 1 | 6 | 1 |
| Jan 26, 2019 | L | 56–58 | 3 | 0 | 2 | 8 | 6 |
| Jan 28, 2019 | W | 63–56 | 2 | 3 | 1 | 14 | 2 |
| Feb 1, 2019 | L | 46–63 | 0 | 2 | 1 | 7 | 2 |
| Feb 5, 2019 | L | 38–48 | 3 | 1 | 4 | 13 | 5 |
| Feb 6, 2019 | L | 42–58 | 1 | 4 | 1 | 15 | — |
| Feb 9, 2019 | L | 37–74 | 4 | 1 | 0 | 11 | — |
| Feb 12, 2019 | L | 53–71 | 2 | 1 | 2 | 9 | 3 |
| Season totals | 69 | 39 | 60 | 315 | 88 | ||
| Per game | 2.8 | 1.6 | 2.4 | 12.6 | 3.5 | ||
Bivens, Josiah at Shawnee — other seasons