
Burchett, Graham #10
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 27, 2018 | L | 47–54 | 3 | 1 | 4 | 13 | 4 | 10 | 40.0% | 1 | 6 | 16.7% | 2 | 3 | 66.7% | 8 |
| Nov 29, 2018 | W | 61–35 | 7 | 2 | 0 | 20 | 9 | 14 | 64.3% | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 9 |
| Dec 3, 2018 | L | 40–52 | 3 | 2 | 1 | 13 | 5 | 15 | 33.3% | 2 | 9 | 22.2% | 1 | 3 | 33.3% | 6 |
| Dec 7, 2018 | W | 74–67 | 1 | 4 | 3 | 17 | 5 | 8 | 62.5% | 4 | 6 | 66.7% | 3 | 4 | 75.0% | 7 |
| Dec 10, 2018 | W | 50–43 | 2 | 1 | 3 | 10 | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 3 | 4 | 75.0% | 6 |
| Dec 14, 2018 | W | 56–40 | 3 | 2 | 1 | 13 | 5 | 9 | 55.6% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 4 |
| Dec 20, 2018 | L | 48–55 | 3 | 2 | 4 | 16 | 5 | 17 | 29.4% | 2 | 8 | 25.0% | 4 | 4 | 100.0% | 3 |
| Dec 21, 2018 | W | 53–43 | 1 | 1 | 3 | 8 | 2 | 9 | 22.2% | 1 | 5 | 20.0% | 3 | 4 | 75.0% | 4 |
| Dec 22, 2018 | L | 42–62 | 2 | 2 | 3 | 13 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | 3 | 3 | 100.0% | 3 |
| Dec 27, 2018 | L | 37–49 | 3 | 0 | 0 | 6 | 3 | 8 | 37.5% | 0 | 3 | 0.0% | 0 | 0 | — | 9 |
| Dec 28, 2018 | W | 53–50 | 4 | 1 | 6 | 17 | 5 | 12 | 41.7% | 1 | 4 | 25.0% | 6 | 6 | 100.0% | 11 |
| Dec 29, 2018 | L | 36–56 | 1 | 3 | 1 | 12 | 4 | 10 | 40.0% | 3 | 8 | 37.5% | 1 | 1 | 100.0% | 4 |
| Jan 2, 2019 | W | 74–71 | 3 | 4 | 2 | 20 | 7 | 10 | 70.0% | 4 | 5 | 80.0% | 2 | 2 | 100.0% | 8 |
| Jan 3, 2019 | L | 48–49 | 0 | 2 | 0 | 6 | 2 | 7 | 28.6% | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 6 |
| Jan 9, 2019 | W | 90–63 | 1 | 2 | 2 | 10 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 2 | 3 | 66.7% | 5 |
| Jan 15, 2019 | L | 43–72 | 2 | 0 | 3 | 7 | — | — | — | — | — | — | — | — | — | — |
| Jan 17, 2019 | L | 38–62 | 1 | 0 | 6 | 8 | 1 | 13 | 7.7% | 0 | 7 | 0.0% | 6 | 8 | 75.0% | 1 |
| Jan 19, 2019 | L | 46–52 | 3 | 0 | 2 | 8 | 3 | 10 | 30.0% | 0 | 4 | 0.0% | 2 | 2 | 100.0% | 6 |
| Jan 22, 2019 | W | 46–38 | 3 | 1 | 5 | 14 | 4 | 8 | 50.0% | 1 | 5 | 20.0% | 5 | 8 | 62.5% | 7 |
| Jan 25, 2019 | L | 58–63 | 1 | 1 | 0 | 5 | 2 | 8 | 25.0% | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 3 |
| Jan 28, 2019 | W | 101–50 | 4 | 1 | 0 | 11 | 5 | 6 | 83.3% | 1 | 1 | 100.0% | 0 | 0 | — | 5 |
| Jan 29, 2019 | W | 67–56 | 0 | 1 | 0 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 0 | — | 3 |
| Season totals | 51 | 33 | 49 | 250 | 82 | 199 | 33 | 103 | 44 | 60 | 118 | |||||
| Per game | 2.3 | 1.5 | 2.2 | 11.4 | 3.7 | 9.0 | 1.5 | 4.7 | 2.0 | 2.7 | 5.4 | |||||
Burchett, Graham at Prestonsburg — other seasons