
Lewis, Brandon #3
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 29, 2018 | L | 52–79 | 1 | — | 2 | 4 | 1 | 2 | 50.0% | — | — | — | 2 | 2 | 100.0% | 1 |
| Nov 30, 2018 | W | 66–50 | 4 | — | — | 8 | 4 | 7 | 57.1% | — | — | — | — | — | — | 1 |
| Dec 4, 2018 | L | 49–61 | 1 | — | — | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 3 |
| Dec 6, 2018 | L | 55–67 | 2 | — | — | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 2 |
| Dec 8, 2018 | L | 51–68 | 1 | — | — | 2 | 1 | 4 | 25.0% | — | 3 | 0.0% | — | — | — | — |
| Dec 11, 2018 | L | 38–71 | 1 | 1 | 2 | 7 | 2 | 6 | 33.3% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 1 |
| Dec 14, 2018 | L | 53–66 | 2 | — | — | 4 | 2 | 3 | 66.7% | — | — | — | — | 2 | 0.0% | 2 |
| Dec 18, 2018 | W | 71–38 | 2 | — | — | 4 | 2 | 5 | 40.0% | — | 2 | 0.0% | — | — | — | — |
| Dec 19, 2018 | L | 35–58 | 2 | 1 | 1 | 8 | 3 | 5 | 60.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 2 |
| Dec 20, 2018 | L | 46–59 | 5 | — | 2 | 12 | 5 | 10 | 50.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 |
| Dec 21, 2018 | L | 46–59 | 7 | — | — | 14 | 7 | 10 | 70.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Dec 28, 2018 | L | 27–72 | 4 | — | 5 | 13 | 4 | 5 | 80.0% | — | — | — | 5 | 6 | 83.3% | 3 |
| Jan 4, 2019 | L | 31–47 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Jan 8, 2019 | L | 50–71 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 0 | 0 | — | 4 |
| Jan 15, 2019 | L | 39–61 | 2 | 0 | 1 | 5 | 2 | 2 | 100.0% | — | — | — | 1 | 3 | 33.3% | — |
| Jan 22, 2019 | W | 52–48 | 2 | 0 | 2 | 6 | 2 | 3 | 66.7% | — | — | — | 2 | 4 | 50.0% | 1 |
| Jan 25, 2019 | L | 54–55 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Jan 29, 2019 | L | 54–80 | 2 | 0 | 1 | 5 | 2 | 2 | 100.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Jan 31, 2019 | L | 39–69 | 1 | 0 | 1 | 3 | 1 | 3 | 33.3% | — | — | — | 1 | 2 | 50.0% | — |
| Feb 2, 2019 | L | 41–55 | 2 | 1 | 0 | 7 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | — | — | — | — |
| Feb 5, 2019 | L | 38–67 | — | — | — | — | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 7, 2019 | L | 34–55 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 8, 2019 | L | 57–92 | 3 | 2 | 1 | 13 | 5 | 11 | 45.5% | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 5 |
| Feb 9, 2019 | L | 59–73 | 1 | 1 | 0 | 5 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Feb 18, 2019 | W | 62–50 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 19, 2019 | L | 55–81 | 5 | 1 | 0 | 13 | 6 | 9 | 66.7% | 1 | 3 | 33.3% | — | — | — | 2 |
| Season totals | 53 | 7 | 18 | 145 | 60 | 115 | 7 | 29 | 18 | 30 | 39 | |||||
| Per game | 2.0 | 0.3 | 0.7 | 5.6 | 2.3 | 4.4 | 0.3 | 1.1 | 0.7 | 1.2 | 1.5 | |||||
Lewis, Brandon at Owen County — other seasons