
Kollie, Darius
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | REB | |
| Jan 15, 2019 | W | 67–63 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 2 |
| Feb 14, 2019 | W | 62–43 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 1 |
| Season totals | 2 | 0 | 0 | 4 | 2 | 4 | 3 | |||
| Per game | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.5 | |||
Kollie, Darius at Oneida Baptist Institute — other seasons