
Harbach, Zachary #25
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Dec 1, 2018 | W | 66–28 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Dec 7, 2018 | W | 76–57 | — | — | — | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — |
| Jan 22, 2019 | W | 97–67 | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0.0% |
| Feb 2, 2019 | W | 80–58 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Feb 7, 2019 | W | 84–61 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Feb 18, 2019 | W | 77–43 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Season totals | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | |||||
| Per game | 0.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | |||||
Harbach, Zachary at North Laurel — other seasons