
Dobbs, Trent #32
Game log
| Scoring | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 27, 2018 | W | 65–61 | — | 1 | — | 3 | 1 | 1 | 100.0% | — | — | — | 3 |
| Nov 30, 2018 | W | 77–67 | 1 | — | — | 2 | — | — | — | 0 | 2 | 0.0% | 3 |
| Dec 1, 2018 | L | 57–79 | — | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 4 |
| Dec 4, 2018 | L | 57–69 | — | — | — | 0 | — | — | — | — | — | — | 4 |
| Dec 7, 2018 | L | 66–70 | — | — | — | 0 | — | — | — | — | — | — | 2 |
| Dec 8, 2018 | L | 58–60 | 1 | — | — | 2 | — | — | — | — | — | — | 2 |
| Dec 11, 2018 | L | 61–66 | — | 1 | 2 | 5 | — | — | — | 2 | 2 | 100.0% | 3 |
| Dec 14, 2018 | L | 53–61 | 2 | — | 1 | 5 | — | — | — | 1 | 1 | 100.0% | 3 |
| Dec 15, 2018 | L | 50–61 | — | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | — |
| Dec 18, 2018 | L | 52–71 | 1 | — | — | 2 | — | — | — | — | — | — | 3 |
| Dec 20, 2018 | L | 57–67 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 21, 2018 | L | 61–70 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 22, 2018 | W | 57–51 | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 27, 2018 | L | 57–64 | — | — | — | — | — | — | — | — | — | — | 3 |
| Dec 28, 2018 | L | 60–67 | 1 | 0 | 2 | 4 | — | — | — | 2 | 2 | 100.0% | 3 |
| Dec 29, 2018 | W | 62–52 | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 4, 2019 | L | 67–72 | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 11, 2019 | W | 53–48 | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 22, 2019 | W | 62–57 | 1 | 0 | 0 | 2 | — | — | — | — | — | — | 1 |
| Jan 26, 2019 | L | 55–76 | 2 | 0 | 2 | 6 | — | — | — | 2 | 4 | 50.0% | 5 |
| Jan 29, 2019 | L | 56–58 | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 4, 2019 | W | 85–82 | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 8, 2019 | L | 41–75 | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 12, 2019 | W | 69–51 | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 9 | 2 | 11 | 35 | 1 | 1 | 11 | 15 | 50 | ||||
| Per game | 0.4 | 0.1 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.6 | 2.1 | ||||
Dobbs, Trent at North Bullitt — other seasons