
Gagne, Justin #00
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 27, 2018 | L | 47–78 | — | — | — | 0 | 1 | 3 | 33.3% | — | — | — | 2 |
| Dec 3, 2018 | L | 63–75 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 4, 2018 | L | 57–89 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 22, 2018 | L | 57–80 | 2 | 0 | 3 | 7 | 2 | 2 | 100.0% | 3 | 3 | 100.0% | — |
| Dec 27, 2018 | L | 50–67 | — | — | — | — | — | — | — | 1 | 2 | 50.0% | — |
| Dec 28, 2018 | L | 48–72 | 0 | 0 | 5 | 5 | 0 | 1 | 0.0% | 5 | 6 | 83.3% | 1 |
| Jan 2, 2019 | L | 58–68 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | 1 |
| Jan 7, 2019 | L | 44–66 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — |
| Jan 22, 2019 | L | 60–79 | 0 | 0 | 2 | 2 | — | — | — | 2 | 4 | 50.0% | 2 |
| Jan 24, 2019 | L | 58–74 | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | 0 | 2 | 0.0% | 1 |
| Season totals | 5 | 0 | 10 | 20 | 6 | 13 | 11 | 17 | 8 | ||||
| Per game | 0.5 | 0.0 | 1.0 | 2.0 | 0.6 | 1.3 | 1.1 | 1.7 | 0.8 | ||||
Gagne, Justin at Nelson County — other seasons