
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 13, 2018 | W | 66–43 | 0 |
| Dec 22, 2018 | W | 70–56 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Montgomery County — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 13, 2018 | W | 66–43 | 0 |
| Dec 22, 2018 | W | 70–56 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Montgomery County — other seasons