Middlesboro mascot

Davis, Jordan #3

Middlesboro · 2018-19 Boys Basketball · Career page → · 31 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 30, 2018 at Barbourville L 66–69 10021250.0%1250.0%00—0
Dec 4, 2018 vs Harlan L 51–52 100211100.0%00—00—1
Dec 7, 2018 at Thomas Walker (Ewing), VA W 76–50 10351250.0%00—3475.0%2
Dec 10, 2018 at Lynn Camp W 59–31 01031250.0%1250.0%00—0
Dec 11, 2018 vs Oneida Baptist Institute W 73–52 01031250.0%11100.0%00—0
Dec 14, 2018 vs Pineville W 60–27 0000010.0%010.0%00—0
Dec 17, 2018 vs Harlan County L 43–45 000000—00—00—0
Dec 19, 2018 at Leslie County W 69–41 01031250.0%1250.0%010.0%1
Dec 20, 2018 vs Lee (Jonesville), VA W 82–41 10021250.0%00—00—2
Dec 28, 2018 vs Powell County W 54–40 0000010.0%010.0%00—0
Dec 29, 2018 at Montgomery County L 53–61 0000020.0%010.0%00—1
Dec 30, 2018 vs Harrison County W 66–58 000000—00—00—0
Jan 4, 2019 vs Knott County Central L 40–45 000000—00—00—0
Jan 8, 2019 at Bell County L 40–45 0000010.0%010.0%00—1
Jan 12, 2019 vs Red Bird W 86–55 11052450.0%1333.3%00—0
Jan 14, 2019 vs Lynn Camp W 67–60 0000010.0%00—00—0
Jan 15, 2019 vs Harlan W 54–53 000000—00—00—0
Jan 18, 2019 at North Laurel L 55–67 21073475.0%11100.0%00—0
Jan 24, 2019 vs Knott County Central L 45–57 000000—00—00—0
Jan 26, 2019 at South Laurel L 62–70 000000—00—00—0
Jan 29, 2019 at Harlan County L 61–63 0000010.0%00—00—0
Feb 1, 2019 vs Bell County W 44–31 000000—00—00—0
Feb 4, 2019 at Corbin L 61–68 000000—00—00—0
Feb 5, 2019 at Pineville W 71–30 11052366.7%1250.0%010.0%0
Feb 8, 2019 vs Barbourville W 54–46 01031250.0%1250.0%00—0
Feb 9, 2019 at Harlan L 60–66 01031250.0%1250.0%00—0
Feb 11, 2019 vs Red Bird W 75–54 0000020.0%010.0%00—0
Feb 15, 2019 vs Lynn Camp L 52–59 100211100.0%00—00—0
Feb 19, 2019 vs Harlan County W 65–49 000000—00—00—0
Feb 22, 2019 vs Harlan W 58–55 000000—00—00—0
Feb 25, 2019 vs Corbin L 52–57 000000—00—00—0
Season totals 983451738922368
Per game 0.30.30.11.50.51.20.30.70.10.20.3

Something wrong on this page? Report an error