
Brooks, DeAngelo #25
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 8, 2018 | L | 56–88 | — | — | 1 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 2 |
| Dec 10, 2018 | W | 88–41 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Dec 18, 2018 | W | 82–55 | 0 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Jan 8, 2019 | W | 70–47 | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 14, 2019 | W | 78–36 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — |
| Feb 1, 2019 | W | 74–37 | 0 | 0 | 1 | 1 | — | — | — | 1 | 2 | 50.0% | 1 |
| Feb 5, 2019 | W | 86–41 | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 2 | 0 | 2 | 6 | 2 | 6 | 2 | 5 | 6 | ||||
| Per game | 0.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.9 | 0.3 | 0.7 | 0.9 | ||||
Brooks, DeAngelo at Mayfield — other seasons