Male mascot

Evans, Jake #10

Male · 2018-19 Boys Basketball · Career page → · 30 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 30, 2018 vs DuPont Manual W 68–52 ———0030.0%020.0%———2
Dec 1, 2018 vs Murray W 69–62 12—811100.0%2450.0%———1
Dec 4, 2018 at North Oldham W 61–43 1——21616.7%020.0%————
Dec 7, 2018 vs Central L 73–84 03211010.0%3560.0%22100.0%3
Dec 11, 2018 at Fern Creek W 77–75 —32113650.0%3475.0%22100.0%1
Dec 12, 2018 vs Louisville Collegiate W 52–47 —1251425.0%1425.0%22100.0%5
Dec 14, 2018 vs Butler W 61–51 3221451145.5%2633.3%22100.0%3
Dec 19, 2018 vs Collins L 66–77 21293650.0%1425.0%2450.0%2
Dec 21, 2018 at Fairdale W 59–46 316154757.1%1333.3%6875.0%3
Dec 22, 2018 vs University Heights L 65–67 30393742.9%020.0%3475.0%2
Dec 27, 2018 vs Shelby County W 68–55 01031250.0%11100.0%———2
Dec 28, 2018 vs Pleasure Ridge Park W 56–51 213103560.0%1250.0%33100.0%2
Dec 29, 2018 at South Oldham L 72–84 21073650.0%1250.0%22100.0%5
Jan 5, 2019 vs Silver Creek (Sellersburg), IN L 63–82 124123650.0%2540.0%44100.0%4
Jan 11, 2019 at St. Xavier W 66–49 12083560.0%2366.7%———1
Jan 15, 2019 vs Fern Creek W 38–36 300631030.0%040.0%———3
Jan 16, 2019 vs Trinity (Louisville) L 51–61 01031425.0%1425.0%———2
Jan 22, 2019 at Waggener L 49–66 20152825.0%030.0%1250.0%2
Jan 25, 2019 vs Valley W 70–65 3512281172.7%5771.4%11100.0%2
Jan 26, 2019 at Christ Presbyterian Academy (Nashville), TN L 59–61 12083837.5%2633.3%———1
Jan 28, 2019 at Western W 72–56 128163742.9%2450.0%81080.0%1
Jan 29, 2019 vs Collins W 69–46 01141425.0%1425.0%1250.0%2
Feb 1, 2019 vs Eastern W 70–61 122103650.0%2366.7%22100.0%2
Feb 2, 2019 vs Trinity (Louisville) W 77–74 222124944.4%2366.7%2450.0%2
Feb 5, 2019 at Brown W 94–55 02062366.7%2366.7%———2
Feb 6, 2019 at DeSales W 82–55 40194757.1%030.0%11100.0%—
Feb 8, 2019 at Ballard W 62–59 212931225.0%1714.3%2366.7%2
Feb 12, 2019 at Atherton W 69–38 11052450.0%1333.3%———2
Feb 15, 2019 vs Seneca L 62–69 4141551050.0%1425.0%4580.0%3
Feb 19, 2019 vs Brown W 96–62 124123837.5%2450.0%44100.0%3
Season totals 4442522668118742111546765
Per game 1.51.41.78.92.76.21.43.71.82.22.2

Something wrong on this page? Report an error