
Gaines, Ashton #35
Game log
| Field Goals (2pt and 3pt) | |||||
|---|---|---|---|---|---|
| Date · Opponent | Score | FGM | FGA | FG% | |
| Feb 12, 2019 | W | 77–38 | 0 | 2 | 0.0% |
| Season totals | 0 | 2 | |||
| Per game | 0.0 | 2.0 | |||
Gaines, Ashton at Madisonville-North Hopkins — other seasons

| Field Goals (2pt and 3pt) | |||||
|---|---|---|---|---|---|
| Date · Opponent | Score | FGM | FGA | FG% | |
| Feb 12, 2019 | W | 77–38 | 0 | 2 | 0.0% |
| Season totals | 0 | 2 | |||
| Per game | 0.0 | 2.0 | |||
Gaines, Ashton at Madisonville-North Hopkins — other seasons