
Hardison, Jay #23
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Nov 29, 2018 | W | 2–0 | 0 |
| Dec 1, 2018 | W | 70–33 | 0 |
| Dec 10, 2018 | W | 74–62 | 0 |
| Dec 15, 2018 | W | 68–53 | 0 |
| Dec 18, 2018 | L | 62–68 | 0 |
| Dec 20, 2018 | W | 84–50 | 0 |
| Dec 21, 2018 | L | 55–71 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
Hardison, Jay at Logan County — other seasons