
Key, Riley #4
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 29, 2018 | W | 79–52 | 2 | — | — | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 3, 2018 | L | 64–78 | — | — | — | 0 | — | — | — | — | — | — | 1 | 2 | 50.0% | 1 |
| Dec 7, 2018 | L | 71–77 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 15, 2018 | W | 78–44 | 1 | — | — | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 3 |
| Dec 18, 2018 | W | 86–61 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 20, 2018 | L | 44–57 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 21, 2018 | W | 79–72 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 5, 2019 | W | 76–58 | — | — | — | — | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 15, 2019 | W | 86–55 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Jan 18, 2019 | W | 77–36 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | — | — | — | 2 |
| Jan 19, 2019 | W | 90–64 | — | — | — | — | 0 | 3 | 0.0% | 0 | 3 | 0.0% | — | — | — | — |
| Jan 25, 2019 | W | 78–66 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Jan 29, 2019 | W | 90–56 | 0 | 2 | 0 | 6 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | — | — | — | — |
| Feb 5, 2019 | L | 54–76 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Feb 13, 2019 | L | 67–77 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 15, 2019 | W | 77–40 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Season totals | 5 | 3 | 0 | 19 | 8 | 23 | 3 | 12 | 1 | 4 | 10 | |||||
| Per game | 0.3 | 0.2 | 0.0 | 1.2 | 0.5 | 1.4 | 0.2 | 0.8 | 0.1 | 0.2 | 0.6 | |||||
Key, Riley at Lloyd Memorial — other seasons