
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Nov 29, 2018 | W | 65–52 | 0 |
| Dec 6, 2018 | L | 58–96 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Lexington Christian — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Nov 29, 2018 | W | 65–52 | 0 |
| Dec 6, 2018 | L | 58–96 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Lexington Christian — other seasons