
Robersion, Zach #3
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Nov 27, 2018 | W | 73–71 | 2 | — | 2 | 6 | 2 | 4 | 50.0% | — | — | 2 | 2 | 100.0% | 3 |
| Dec 1, 2018 | W | 78–44 | 0 | — | 2 | 2 | — | — | — | — | — | 2 | 4 | 50.0% | 2 |
| Dec 4, 2018 | L | 64–67 | — | — | — | 0 | — | — | — | — | — | — | — | — | 1 |
| Dec 7, 2018 | W | 79–61 | 2 | — | 1 | 5 | 2 | 5 | 40.0% | — | — | 1 | 2 | 50.0% | 9 |
| Dec 11, 2018 | W | 74–62 | 3 | — | 4 | 10 | 3 | 4 | 75.0% | 0 | 0 | 4 | 5 | 80.0% | 5 |
| Dec 12, 2018 | L | 67–74 | 1 | 0 | 2 | 4 | 1 | 4 | 25.0% | — | — | 2 | 2 | 100.0% | 5 |
| Dec 14, 2018 | L | 75–80 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 1 |
| Dec 17, 2018 | W | 102–62 | 0 | 0 | 3 | 3 | 0 | 2 | 0.0% | — | — | 3 | 4 | 75.0% | 3 |
| Dec 20, 2018 | W | 79–72 | — | — | — | — | — | — | — | — | — | 0 | 2 | 0.0% | 6 |
| Dec 21, 2018 | L | 62–66 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | 0 | 2 | 0.0% | 5 |
| Dec 27, 2018 | W | 82–59 | 6 | 0 | 0 | 12 | 6 | 9 | 66.7% | — | — | 0 | 1 | 0.0% | 7 |
| Dec 28, 2018 | L | 57–60 | 2 | 0 | 0 | 4 | 3 | 5 | 60.0% | — | — | — | — | — | 3 |
| Dec 29, 2018 | W | 67–60 | 1 | 0 | 1 | 3 | 1 | 3 | 33.3% | — | — | 1 | 4 | 25.0% | 7 |
| Jan 2, 2019 | W | 64–57 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | — | — | 1 | 2 | 50.0% | 2 |
| Jan 3, 2019 | L | 76–104 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | 0 | 2 | 0.0% | 2 |
| Jan 5, 2019 | W | 56–55 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | 0 | 1 | 0.0% | 3 |
| Jan 11, 2019 | W | 57–41 | 3 | 0 | 0 | 6 | 3 | 7 | 42.9% | — | — | — | — | — | 6 |
| Jan 15, 2019 | L | 58–68 | 6 | 0 | 0 | 12 | 6 | 7 | 85.7% | — | — | 0 | 2 | 0.0% | 5 |
| Jan 17, 2019 | L | 55–65 | 3 | 0 | 0 | 6 | 3 | 6 | 50.0% | — | — | — | — | — | 7 |
| Jan 19, 2019 | L | 35–48 | 0 | 0 | 2 | 2 | 0 | 4 | 0.0% | — | — | 2 | 2 | 100.0% | 4 |
| Jan 25, 2019 | W | 52–48 | 2 | 0 | 2 | 6 | 2 | 2 | 100.0% | — | — | 2 | 3 | 66.7% | 5 |
| Jan 29, 2019 | W | 79–35 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | 6 |
| Feb 2, 2019 | W | 68–45 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | — | — | — | — | 3 |
| Season totals | 39 | 0 | 20 | 98 | 40 | 82 | 0 | 0 | 20 | 40 | 100 | ||||
| Per game | 1.7 | 0.0 | 0.9 | 4.3 | 1.7 | 3.6 | 0.0 | 0.0 | 0.9 | 1.7 | 4.3 | ||||
Robersion, Zach at Lewis County — other seasons