Leslie County mascot

Hensley, Wyatt #13

Leslie County · 2018-19 Boys Basketball · Career page → · 27 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 29, 2018 vs Prestonsburg L 35–61 10021616.7%030.0%00—4
Dec 1, 2018 vs Pike County Central W 66–49 212933100.0%11100.0%2366.7%3
Dec 3, 2018 at Harlan County L 48–69 0011060.0%010.0%1250.0%3
Dec 7, 2018 vs North Laurel L 57–76 02062366.7%2366.7%00—1
Dec 15, 2018 at Harlan L 61–81 21073650.0%1250.0%00—3
Dec 18, 2018 vs Hazard L 64–79 042144757.1%4666.7%22100.0%5
Dec 19, 2018 vs Middlesboro L 41–69 01691616.7%1520.0%66100.0%3
Dec 21, 2018 vs Thomas Nelson L 61–77 027132825.0%2540.0%77100.0%2
Jan 4, 2019 at Letcher County Central L 32–79 10241714.3%010.0%2366.7%1
Jan 7, 2019 vs Jackson City W 68–48 310941136.4%1425.0%00—1
Jan 12, 2019 vs Hazard L 38–65 12083742.9%2540.0%00—3
Jan 15, 2019 at Breathitt County L 65–86 11052728.6%1520.0%00—2
Jan 18, 2019 vs Buckhorn L 62–81 023921315.4%2922.2%3475.0%2
Jan 22, 2019 at Jackson City W 73–57 3211351050.0%2728.6%1250.0%5
Jan 25, 2019 vs Letcher County Central L 51–63 21073837.5%1425.0%00—1
Jan 26, 2019 vs Perry County Central L 60–72 132134850.0%3650.0%2450.0%3
Jan 28, 2019 at Owsley County W 59–33 132134944.4%3742.9%2366.7%4
Jan 29, 2019 at Prestonsburg L 56–67 03093933.3%3837.5%00—3
Feb 1, 2019 at Buckhorn W 63–58 12083837.5%2540.0%010.0%1
Feb 2, 2019 vs Owsley County W 57–49 3352061060.0%3560.0%5683.3%1
Feb 4, 2019 vs Harlan L 74–84 5322181650.0%3742.9%2633.3%1
Feb 6, 2019 vs Oneida Baptist Institute L 85–88 210731323.1%1616.7%010.0%1
Feb 8, 2019 at Hazard L 63–73 4131451145.5%1425.0%33100.0%2
Feb 12, 2019 vs Breathitt County L 63–85 223134944.4%2825.0%3475.0%0
Feb 13, 2019 at Oneida Baptist Institute L 69–72 2501971070.0%5862.5%00—3
Feb 16, 2019 vs Piarist School W 77–29 40084666.7%010.0%00—1
Feb 19, 2019 vs Hazard L 43–58 20152728.6%040.0%1250.0%2
Season totals 4346422668922446130425961
Per game 1.61.71.69.93.38.31.74.81.62.22.3

Something wrong on this page? Report an error